Opoku-Sarkodie Richmond and Bartha Ferenc Ágoston and Van Leeuwen-Polner Mónika and Röst Gergely:
Bifurcation analysis of waning-boosting epidemiological models with repeat infections and varying immunity periods.
MATHEMATICS AND COMPUTERS IN SIMULATION, 218.
pp. 624-643.
ISSN 0378-4754
(2024)
Preview |
Text
Bifurcationanalysisofwaning-boostingepidemiologicalmodelswithrepeatinfectionsandvaryingimmunityperiods.pdf - Published Version Download (2MB) | Preview |
Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Journal Article | ||||
Journal or Publication Title: | MATHEMATICS AND COMPUTERS IN SIMULATION | ||||
Date: | 2024 | ||||
Volume: | 218 | ||||
Page Range: | pp. 624-643 | ||||
ISSN: | 0378-4754 | ||||
Faculty/Unit: | Faculty of Science and Informatics | ||||
Institution: | Szegedi Tudományegyetem | ||||
Language: | English | ||||
MTMT rekordazonosító: | 34425145 | ||||
DOI azonosító: | https://doi.org/10.1016/j.matcom.2023.12.006 | ||||
Date Deposited: | 2024. Aug. 28. 08:11 | ||||
Last Modified: | 2024. Aug. 28. 08:11 | ||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/34463 |
Actions (login required)
View Item |