Csányi Gergely and Vági Renátó and Megyeri Andrea and Fülöp Anna and Nagy Dániel and Vadász János Pál and Üveges István:
Can Triplet Loss Be Used for Multi-Label Few-Shot Classification? A Case Study.
INFORMATION (BASEL), 14 (10).
ISSN 2078-2489
(2023)
|
Text
information-14-00520.pdf - Published Version Download (697kB) |
| Creators: |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | |||||||
| Journal or Publication Title: | INFORMATION (BASEL) | |||||||
| Date: | 2023 | |||||||
| Volume: | 14 | |||||||
| Number: | 10 | |||||||
| Number of Pages: | 17 | |||||||
| Publication identifier: | 520 | |||||||
| ISSN: | 2078-2489 | |||||||
| Faculty/Unit: | Not SZTE unit | |||||||
| Institution: | Other Institution | |||||||
| Language: | English | |||||||
| MTMT rekordazonosító: | 34154749 | |||||||
| DOI azonosító: | https://doi.org/10.3390/info14100520 | |||||||
| Date Deposited: | 2023. Sep. 26. 10:47 | |||||||
| Last Modified: | 2023. Sep. 26. 10:47 | |||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/28332 |
| Web of Science® Times Cited: 2 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics