Sztriha László Krisztián and Sas Katalin and Seres Erika and Boda Krisztina and Lenti Laura and Csifcsák Gábor and Kovács Norbert and Vécsei László:
Optical platelet aggregometry does not appear useful as a means of assessing the risk of recurrent vascular events in aspirin-treated patients.
ACTA NEUROLOGICA SCANDINAVICA, 117.
pp. 250-254.
ISSN 0001-6314
(2008)
![]() |
Text
Sztriha_et_al_2008_Acta_Neurologica_Scandinavica_u.pdf - Published Version Closed access: Repository staff only Download (860kB) | Request a copy |
Item Type: | Article |
---|---|
Journal or Publication Title: | ACTA NEUROLOGICA SCANDINAVICA |
Date: | 2008 |
Volume: | 117 |
Page Range: | pp. 250-254 |
ISSN: | 0001-6314 |
Faculty/Unit: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
Language: | English |
MTMT rekordazonosító: | 1117023 |
DOI azonosító: | https://doi.org/10.1111/j.1600-0404.2007.00937.x |
Date Deposited: | 2016. Nov. 22. 10:29 |
Last Modified: | 2020. Jan. 28. 10:16 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/9975 |
Web of Science® Times Cited: 7 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |