Mitchell Joel and Nagymihály Richárd and Uhrinyi Márk and Hársfalvi Jolán:
Measurement of Thrombin in Different Matrices: Whole Blood, Platelet-Rich and Platelet-Poor Plasma Using Fluorogenic Substrate ZGGR-AMC.
ACTA HAEMATOLOGICA, 130 (3).
pp. 150-152.
ISSN 0001-5792
(2013)
![]() |
Text
Measurement of Thrombin in Different Matrices.pdf - Published Version Closed access: Repository staff only Download (361kB) |
Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Journal Article | ||||
Journal or Publication Title: | ACTA HAEMATOLOGICA | ||||
Date: | 2013 | ||||
Volume: | 130 | ||||
Number: | 3 | ||||
Page Range: | pp. 150-152 | ||||
ISSN: | 0001-5792 | ||||
Faculty/Unit: | Not SZTE unit | ||||
Institution: | Other Institution | ||||
Language: | English | ||||
MTMT rekordazonosító: | 2413927 | ||||
DOI azonosító: | https://doi.org/10.1159/000347179 | ||||
Date Deposited: | 2017. May. 05. 10:50 | ||||
Last Modified: | 2019. Oct. 25. 13:42 | ||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/9118 |
Actions (login required)
![]() |
View Item |