Tarantini Stefano and Hertelendy Péter and Tucsek Zsuzsanna and Valcarcel-Ares Noa M. and Smith Nataliya and Menyhárt Ákos and Farkas Eszter and Hodges Erik L. and Towner Rheal and Deák Ferenc and Sonntag William E. and Csiszár Anna and Ungvári Zoltán István and Tóth Péter József:
Pharmacologically-induced neurovascular uncoupling is associated with cognitive impairment in mice.
JOURNAL OF CEREBRAL BLOOD FLOW AND METABOLISM, 35 (11).
pp. 1871-1881.
ISSN 0271-678X
(2015)
Preview |
Text
tarantini_et_al__JCBFM_2015_peer_reviewed_u.pdf - Accepted Version Download (1MB) | Preview |
![]() |
Text
tarantini_et_al__JCBFM_2015_u.pdf - Published Version Restricted access: Logged in users only Download (1MB) | Request a copy |
Creators: |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||||||||||
Journal or Publication Title: | JOURNAL OF CEREBRAL BLOOD FLOW AND METABOLISM | ||||||||||||||
Date: | 2015 | ||||||||||||||
Volume: | 35 | ||||||||||||||
Number: | 11 | ||||||||||||||
Page Range: | pp. 1871-1881 | ||||||||||||||
ISSN: | 0271-678X | ||||||||||||||
Faculty/Unit: | Faculty of Medicine | ||||||||||||||
Institution: | University of Szeged (2000-) | ||||||||||||||
Language: | English | ||||||||||||||
MTMT rekordazonosító: | 2903149 | ||||||||||||||
DOI azonosító: | https://doi.org/10.1038/jcbfm.2015.162 | ||||||||||||||
Related URLs: | |||||||||||||||
Date Deposited: | 2017. May. 15. 18:09 | ||||||||||||||
Last Modified: | 2019. Jun. 12. 14:19 | ||||||||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/8987 |
Web of Science® Times Cited: 110 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |