Trandafirescu Cristina and Antal Diana and Soica Codruta and Zupkó István and Minorics Renáta and Ambrus Rita and Borcan Florin and Oprean Camelia and Danciu Corina and Avram Ştefana and Dehelean Cristina and Nita Simona and Vlaia Lavinia:
Cyclodextrin Complexes of Oleanolic and Ursolic Acid: Physico-chemical and biological preliminary evaluation.
REVISTA DE CHIMIE, 65 (10).
pp. 1163-1167.
ISSN 0034-7752
(2014)
![]() |
Text
TRANDAFIRESCU_C.pdf_10_14_u.pdf - Published Version Closed access: Repository staff only Download (201kB) | Request a copy |
Creators: |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||||||||
Journal or Publication Title: | REVISTA DE CHIMIE | |||||||||||||
Date: | 2014 | |||||||||||||
Volume: | 65 | |||||||||||||
Number: | 10 | |||||||||||||
Page Range: | pp. 1163-1167 | |||||||||||||
ISSN: | 0034-7752 | |||||||||||||
Faculty/Unit: | Faculty of Pharmacy | |||||||||||||
Institution: | University of Szeged (2000-) | |||||||||||||
Language: | English | |||||||||||||
MTMT rekordazonosító: | 2753698 | |||||||||||||
Date Deposited: | 2017. Feb. 06. 08:32 | |||||||||||||
Last Modified: | 2019. Jun. 06. 13:01 | |||||||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/8782 |
Web of Science® Times Cited: 4 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |