Vajda Krisztina and Kása Zsolt and Dombi András and Németh Zoltán and Kovács Gábor and Danciu Virginia and Radu Teodora and Ghica Corneliu and Baia Lucian and Hernádi Klára and Pap Zsolt:
"Crystallographic" holes: new insights for a beneficial structural feature for photocatalytic applications.
NANOSCALE, 7 (13).
pp. 5776-5786.
ISSN 2040-3364
(2015)
Preview |
Text
Nanoscale.pdf - Published Version Download (5MB) | Preview |
Item Type: | Journal Article |
---|---|
Journal or Publication Title: | NANOSCALE |
Date: | 2015 |
Volume: | 7 |
Number: | 13 |
Page Range: | pp. 5776-5786 |
ISSN: | 2040-3364 |
Faculty/Unit: | Faculty of Science and Informatics |
Institution: | Szegedi Tudományegyetem |
Language: | English |
MTMT rekordazonosító: | 2905340 |
DOI azonosító: | https://doi.org/10.1039/c4nr07157c |
Date Deposited: | 2016. Sep. 29. 10:53 |
Last Modified: | 2023. Mar. 20. 10:12 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/8288 |
Web of Science® Times Cited: 11 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |