Dabi Gergely and Siklósy Zoltán and Schubert Félix and Bajnóczi Bernadett and M. Tóth Tivadar:
The relevance of vein texture in understanding the past hydraulic behaviour of a crystalline rock mass: reconstruction of the palaeohydrology of the Mecsekalja Zone, south Hungary.
GEOFLUIDS, 11 (3).
pp. 309-327.
ISSN 1468-8115
(2011)
Preview |
Text
The relevance of vein texture in understanding the past hydraulic behaviour of a crystalline rock mass.pdf - Published Version Download (1MB) | Preview |
Creators: |
|
|||||
---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||
Journal or Publication Title: | GEOFLUIDS | |||||
Date: | 2011 | |||||
Volume: | 11 | |||||
Number: | 3 | |||||
Page Range: | pp. 309-327 | |||||
ISSN: | 1468-8115 | |||||
Faculty/Unit: | Faculty of Science and Informatics | |||||
Institution: | University of Szeged (2000-) | |||||
Language: | English | |||||
MTMT rekordazonosító: | 1687934 | |||||
DOI azonosító: | https://doi.org/10.1111/j.1468-8123.2011.00342.x | |||||
Date Deposited: | 2016. Dec. 13. 11:15 | |||||
Last Modified: | 2019. Apr. 05. 08:47 | |||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/8169 |
Web of Science® Times Cited: 7 | View citing articles in Web of Science® |
Actions (login required)
View Item |