Veréb Gábor and Gyulavári Tamás and Pap Zsolt and Baia Lucian and Mogyorósi Károly and Dombi András and Hernádi Klára:
Visible light driven photocatalytic elimination of organic-and microbial pollution by rutile-phase titanium dioxides: new insights on the dynamic relationship between morpho-structural parameters and photocatalytic performance.
RSC ADVANCES, 5 (82).
pp. 66636-66643.
ISSN 2046-2069
(2015)
Preview |
Text
VGabor_2015_RSC.pdf - Published Version Download (2MB) | Preview |
| Creators: |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | |||||||
| Journal or Publication Title: | RSC ADVANCES | |||||||
| Date: | 2015 | |||||||
| Volume: | 5 | |||||||
| Number: | 82 | |||||||
| Page Range: | pp. 66636-66643 | |||||||
| ISSN: | 2046-2069 | |||||||
| Faculty/Unit: | Faculty of Engineering Faculty of Science and Informatics |
|||||||
| Institution: | University of Szeged (2000-) | |||||||
| Language: | English | |||||||
| MTMT rekordazonosító: | 2931357 | |||||||
| DOI azonosító: | https://doi.org/10.1039/C5RA03719K | |||||||
| Date Deposited: | 2016. Dec. 10. 22:42 | |||||||
| Last Modified: | 2019. Apr. 04. 12:06 | |||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/8161 |
| Web of Science® Times Cited: 11 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics