Zölei-Szénási Dániel and Smausz Tomi and Hopp Béla and Bari Ferenc:
Multiple Exposure Time Based Laser Speckle Contrast Analysis: Demonstration of Applicability in Skin Perfusion Measurements.
PHOTONICS AND OPTOELECTRONICS (JPO), 1 (2).
pp. 28-32.
ISSN 2304-1064
(2012)
Preview |
Text
Zolei__Multiple_Exposure_Time_Based_Laser_Speckle_Contrast_Analysis___Demonstration_of_Applicability_in_Skin_Perfusion_Measurements_2012_u.pdf - Published Version Download (226kB) | Preview |
Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Journal Article | ||||
Journal or Publication Title: | PHOTONICS AND OPTOELECTRONICS (JPO) | ||||
Date: | 2012 | ||||
Volume: | 1 | ||||
Number: | 2 | ||||
Page Range: | pp. 28-32 | ||||
ISSN: | 2304-1064 | ||||
Faculty/Unit: | Faculty of Science and Informatics Faculty of Medicine |
||||
Institution: | University of Szeged (2000-) | ||||
Language: | English | ||||
MTMT rekordazonosító: | 2170127 | ||||
Date Deposited: | 2016. Oct. 18. 14:48 | ||||
Last Modified: | 2019. Apr. 05. 08:40 | ||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/8107 |
Actions (login required)
![]() |
View Item |