Kumar, Brajesh, Pandey, S. B., Sahu, D. K., Vinkó, József, Moskvitin, M. S., Anupama, G. C., Bhatt, V. K., Ordasi, A., Nagy, Andrea, Sokolov, V. V., Sokolova, T. N., Komarova, V. N., Kumar, Brijesh, Bose, Subhash, Roy, Rupak, Sagar, Ram:
Light curve and spectral evolution of the Type IIb supernova 2011fu.
MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 431 (1).
pp. 308-321.
ISSN 0035-8711
(2013)
![]() |
Text
1301.6538v1.pdf - Accepted Version Restricted access: Registered users only Download (4MB) | Request a copy |
Item Type: | Article |
---|---|
Journal or Publication Title: | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY |
Date: | 2013 |
Volume: | 431 |
Number: | 1 |
Page Range: | pp. 308-321 |
ISSN: | 0035-8711 |
Faculty: | Faculty of Science and Informatics |
Institution: | Szegedi Tudományegyetem |
MTMT id: | 2478450 |
DOI id: | https://doi.org/10.1093/mnras/stt162 |
Related URLs: | |
Date Deposited: | 2016. Aug. 04. 13:12 |
Last Modified: | 2019. Sep. 12. 15:01 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/7607 |
Web of Science® Times Cited: 31 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |