Kántor Noémi and Lin Tzu-Ping and Matzarakis Andreas:
Daytime relapse of the mean radiant temperature based on the six-directional method under unobstructed solar radiation.
INTERNATIONAL JOURNAL OF BIOMETEOROLOGY, 58 (7).
pp. 1615-1625.
ISSN 0020-7128
(2014)
|
Text
2014_IJB_58_1615_1625_Kantor_etal_u.pdf - Published Version Restricted access: Logged in users only Download (3MB) | Request a copy |
| Creators: |
|
|||
|---|---|---|---|---|
| Item Type: | Journal Article | |||
| Journal or Publication Title: | INTERNATIONAL JOURNAL OF BIOMETEOROLOGY | |||
| Date: | 2014 | |||
| Volume: | 58 | |||
| Number: | 7 | |||
| Page Range: | pp. 1615-1625 | |||
| ISSN: | 0020-7128 | |||
| Faculty/Unit: | Not SZTE unit | |||
| Institution: | Other Institution | |||
| Language: | English | |||
| MTMT rekordazonosító: | 2603316 | |||
| DOI azonosító: | https://doi.org/10.1007/s00484-013-0765-5 | |||
| Date Deposited: | 2016. Jul. 13. 15:56 | |||
| Last Modified: | 2018. Oct. 25. 13:53 | |||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/7019 |
| Web of Science® Times Cited: 30 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics