Nemes, Attila, Piros, Györgyike Ágnes, Domsik, Péter, Kalapos, Anita, Lengyel, Csaba Attila, Várkonyi, Tamás, Orosz, Andrea, Forster, Tamás:
Changes in mitral annular morphology and function in young patients with type 1 diabetes mellitus-results from the three-dimensional speckle tracking echocardiographic MAGYAR-Path Study.
QUANTITATIVE IMAGING IN MEDICINE AND SURGERY, 5 (6).
pp. 815-821.
ISSN 2223-4292
(2015)
![]() |
Text
3006328_Nemes.pdf - Published Version Restricted access: Registered users only Download (432kB) |
Item Type: | Article |
---|---|
Journal or Publication Title: | QUANTITATIVE IMAGING IN MEDICINE AND SURGERY |
Date: | 2015 |
Volume: | 5 |
Number: | 6 |
Page Range: | pp. 815-821 |
ISSN: | 2223-4292 |
Faculty: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
MTMT id: | 3006328 |
DOI id: | https://doi.org/10.3978/j.issn.2223-4292.2015.12.02 |
Date Deposited: | 2016. May. 30. 17:23 |
Last Modified: | 2019. Mar. 11. 18:06 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/6902 |
Web of Science® Times Cited: 3 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |