Török Rita and Zádori Dénes and Török Nóra and Csility Éva and Vécsei László and Klivényi Péter:
An assessment of the frequency of mutations in the GBA and VPS35 genes in Hungarian patients with sporadic Parkinson's disease.
Neuroscience Letters, 610.
pp. 135-138.
ISSN 0304-3940
(2016)
Preview |
Text
(806116113) KP Török R. UTF-8''An%20assessment.pdf - Submitted Version Download (161kB) | Preview |
![]() |
Text
2973363_Torok.pdf - Published Version Closed access: Repository staff only Download (642kB) |
Creators: |
|
||||||
---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||
Journal or Publication Title: | Neuroscience Letters | ||||||
Date: | 2016 | ||||||
Volume: | 610 | ||||||
Page Range: | pp. 135-138 | ||||||
ISSN: | 0304-3940 | ||||||
Publisher: | Elsevier | ||||||
Faculty/Unit: | Faculty of Medicine | ||||||
Institution: | University of Szeged (2000-) | ||||||
Language: | English | ||||||
MTMT rekordazonosító: | 2973363 | ||||||
DOI azonosító: | https://doi.org/10.1016/j.neulet.2015.11.001 | ||||||
Date Deposited: | 2016. Apr. 22. 21:55 | ||||||
Last Modified: | 2018. Oct. 08. 15:16 | ||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/6606 |
Web of Science® Times Cited: 14 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |