Kiss János and Németh Róbert and Koós Ákos and Raskó János:
Characterization of Au-Rh/TiO(2) bimetallic nanocatalysts by CO and CH(3)CN adsorption: XPS, TEM and FTIR measurements.
JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY, 9 (6).
pp. 3828-3836.
ISSN 1533-4880
(2009)
Preview |
Text
104. dolgozat.pdf - Published Version Download (921kB) | Preview |
Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Journal Article | ||||
Journal or Publication Title: | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY | ||||
Date: | 2009 | ||||
Volume: | 9 | ||||
Number: | 6 | ||||
Page Range: | pp. 3828-3836 | ||||
ISSN: | 1533-4880 | ||||
Faculty/Unit: | Faculty of Science and Informatics | ||||
Institution: | University of Szeged (2000-) | ||||
Language: | English | ||||
MTMT rekordazonosító: | 113803 | ||||
DOI azonosító: | https://doi.org/10.1166/jnn.2009.NS75 | ||||
Date Deposited: | 2015. Sep. 28. 11:49 | ||||
Last Modified: | 2022. Aug. 26. 13:23 | ||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/5594 |
Web of Science® Times Cited: 14 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |