Pataj Zoltán and Ilisz István and Gecse Zsanett and Szakonyi Zsolt and Fülöp Ferenc and Lindner Wolfgang and Péter Antal:
Effect of mobile phase composition on the liquid chromatographic enantioseparation of bulky monoterpene-based β-amino acids by applying chiral stationary phases based onCinchonaalkaloid.
Journal of Separation Science, 37 (9-10).
pp. 1075-1082.
ISSN 16159306
(2014)
![]() |
Text
2710446.pdf - Published Version Restricted access: Logged in users only Download (296kB) |
Creators: |
|
|||||||
---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||
Journal or Publication Title: | Journal of Separation Science | |||||||
Date: | 2014 | |||||||
Volume: | 37 | |||||||
Number: | 9-10 | |||||||
Page Range: | pp. 1075-1082 | |||||||
ISSN: | 16159306 | |||||||
Publisher: | Wiley-VCH Verlag | |||||||
Faculty/Unit: | Faculty of Pharmacy Faculty of Science and Informatics |
|||||||
Department: | Gyógyszerkémiai Intézet | |||||||
Institution: | University of Szeged (2000-) | |||||||
Language: | English | |||||||
MTMT rekordazonosító: | 2710446 | |||||||
DOI azonosító: | https://doi.org/10.1002/jssc.201400078 | |||||||
Date Deposited: | 2015. Jan. 20. 15:17 | |||||||
Last Modified: | 2019. Mar. 21. 15:04 | |||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/4695 |
Web of Science® Times Cited: 24 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |