Hunyadi Attila and Veres Katalin and Dankó Balázs Ödön and Kele Zoltán and Wéber Edit and Hetényi Anasztázia and Zupkó István and Hsieh Tusty-Jiuan:
In vitro Anti-diabetic Activity and Chemical Characterization of an Apolar Fraction of Morus alba Leaf Water Extract.
Phytotherapy Research, 27 (6).
pp. 847-851.
ISSN 0951-418X
(2013)
Text
2102858 Hunyadi Phytother Res_2013.pdf - Published Version Closed access: Repository staff only Download (147kB) |
Creators: |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||||
Journal or Publication Title: | Phytotherapy Research | ||||||||
Date: | 2013 | ||||||||
Volume: | 27 | ||||||||
Number: | 6 | ||||||||
Page Range: | pp. 847-851 | ||||||||
ISSN: | 0951-418X | ||||||||
Faculty/Unit: | Faculty of Pharmacy | ||||||||
Department: | Farmakognóziai Intézet | ||||||||
Institution: | Szegedi Tudományegyetem | ||||||||
Language: | English | ||||||||
MTMT rekordazonosító: | 2102858 | ||||||||
DOI azonosító: | https://doi.org/10.1002/ptr.4803 | ||||||||
Date Deposited: | 2014. Jun. 27. 09:41 | ||||||||
Last Modified: | 2018. Aug. 31. 09:09 | ||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/4292 |
Web of Science® Times Cited: 26 | View citing articles in Web of Science® |
Actions (login required)
View Item |