Lengyel Csaba Attila and Orosz Andrea and Hegyi Péter and Komka Zsolt and Udvardy Anna and Bosnyák Edit and Trájer Emese and Pavlik Gábor and Tóth Miklós and Wittmann Tibor and Papp Gyula and Varró András and Baczkó István:
Increased short-term variability of the QT interval in
professional soccer players: possible implications for
arrhythmia prediction.
PLoS ONE, 6 (4).
Azonosító: e18751-Terjedelem: 10. p..
ISSN 1932-6203
(2011)
Preview |
Text
lengyel_plosone2011.pdf - Published Version Download (797kB) | Preview |
Creators: |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||||||||
Journal or Publication Title: | PLoS ONE | |||||||||||||
Date: | 2011 | |||||||||||||
Volume: | 6 | |||||||||||||
Number: | 4 | |||||||||||||
Page Range: | Azonosító: e18751-Terjedelem: 10. p. | |||||||||||||
ISSN: | 1932-6203 | |||||||||||||
Publisher: | Public Library of Science | |||||||||||||
Faculty/Unit: | Faculty of Medicine | |||||||||||||
Institution: | University of Szeged (2000-) | |||||||||||||
Language: | English | |||||||||||||
MTMT rekordazonosító: | 1480438 | |||||||||||||
DOI azonosító: | https://doi.org/10.1371/journal.pone.0018751 | |||||||||||||
Date Deposited: | 2012. Apr. 24. 13:27 | |||||||||||||
Last Modified: | 2018. Jun. 29. 15:41 | |||||||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/417 |
Actions (login required)
![]() |
View Item |