Howard Jessica A. and Nonn Melinda and Fülöp Ferenc and Wenzel Thomas J.:
Enantiomeric discrimination of isoxazoline fused beta-amino acid derivatives using (18-Crown-6)-2,3,11,12-tetracarboxylic acid as a chiral NMR solvating agent.
Chirality, 25 (1).
pp. 48-53.
ISSN 0899-0042
(2013)
|
Text
jessica h.-CHIRALITY.pdf - Published Version Restricted access: Logged in users only Download (300kB) |
| Creators: |
|
||||
|---|---|---|---|---|---|
| Item Type: | Journal Article | ||||
| Journal or Publication Title: | Chirality | ||||
| Date: | 2013 | ||||
| Volume: | 25 | ||||
| Number: | 1 | ||||
| Page Range: | pp. 48-53 | ||||
| ISSN: | 0899-0042 | ||||
| Publisher: | Wiley-Blackwell | ||||
| Faculty/Unit: | Faculty of Pharmacy | ||||
| Institution: | University of Szeged (2000-) | ||||
| Language: | English | ||||
| MTMT rekordazonosító: | 2194553 | ||||
| DOI azonosító: | https://doi.org/10.1002/chir.22114 | ||||
| Date Deposited: | 2014. Jan. 08. 09:49 | ||||
| Last Modified: | 2018. Sep. 14. 15:41 | ||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/3894 |
| Web of Science® Times Cited: 12 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics