Frei Kata and E-Vojtkó Anna and Tölgyesi Csaba and Vojtkó András and Farkas Tünde and Erdős László and Li Gábor and Lőrincz Adam and Bátori Zoltán:
Topographic complexity drives trait composition as well as functional and phylogenetic diversity of understory plant communities in microrefugia: new insights for conservation.
FOREST ECOSYSTEMS, 12.
ISSN 2095-6355
(2025)
Preview |
Text
1-s2.0-S2197562024001143-main.pdf - Published Version Download (2MB) | Preview |
| Creators: |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | |||||||||
| Journal or Publication Title: | FOREST ECOSYSTEMS | |||||||||
| Date: | 2025 | |||||||||
| Volume: | 12 | |||||||||
| Number of Pages: | 11 | |||||||||
| Publication identifier: | 100278 | |||||||||
| ISSN: | 2095-6355 | |||||||||
| Faculty/Unit: | Faculty of Science and Informatics | |||||||||
| Institution: | University of Szeged (2000-) | |||||||||
| Language: | English | |||||||||
| MTMT rekordazonosító: | 35598262 | |||||||||
| DOI azonosító: | https://doi.org/10.1016/j.fecs.2024.100278 | |||||||||
| Date Deposited: | 2025. Aug. 05. 14:40 | |||||||||
| Last Modified: | 2025. Aug. 05. 14:40 | |||||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/37398 |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics