Gonda Sándor and Tóth László and Gyémánt Gyöngyi and Braun Mihály and Emri Tamás and Vasas Gábor:
Effect of high relative humidity on dried plantago lanceolata L. leaves during long-term storage: Effects on chemical composition, colour and microbiological quality.
PHYTOCHEMICAL ANALYSIS, 23 (1).
pp. 88-93.
ISSN 0958-0344
(2012)
|
Text
PhytochemicalAnalysis-2011-Gonda-EffectofHighRelativeHumidityonDriedPlantagolanceolataLLeavesduring.pdf - Published Version Closed access: Repository staff only Download (198kB) | Request a copy |
| Creators: |
|
||||||
|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | ||||||
| Journal or Publication Title: | PHYTOCHEMICAL ANALYSIS | ||||||
| Date: | 2012 | ||||||
| Volume: | 23 | ||||||
| Number: | 1 | ||||||
| Page Range: | pp. 88-93 | ||||||
| ISSN: | 0958-0344 | ||||||
| Faculty/Unit: | Faculty of Pharmacy | ||||||
| Institution: | University of Szeged (2000-) | ||||||
| Language: | English | ||||||
| MTMT rekordazonosító: | 1801221 | ||||||
| DOI azonosító: | https://doi.org/10.1002/pca.1329 | ||||||
| Date Deposited: | 2025. Jun. 20. 12:25 | ||||||
| Last Modified: | 2025. Jun. 20. 12:25 | ||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/37037 |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics