Abbasgholi-NA Behnaz and Abdul Rahman and D’Amico Francesco and Cabrera Humberto:
Led-based thermal lens spectrometry with a double-pass probe beam optimized configuration: A complete feasibility study.
MEASUREMENT, 252.
ISSN 0263-2241
(2025)
Preview |
Text
Led-basedthermallensspectrometrywithadouble-passprobebeamoptimizedconfiguration_Acompletefeasibilitystudy.pdf - Published Version Download (4MB) | Preview |
Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Journal Article | ||||
Journal or Publication Title: | MEASUREMENT | ||||
Date: | 2025 | ||||
Volume: | 252 | ||||
Number of Pages: | 8 | ||||
Publication identifier: | 117392 | ||||
ISSN: | 0263-2241 | ||||
Faculty/Unit: | Faculty of Science and Informatics | ||||
Institution: | University of Szeged (2000-) | ||||
Language: | English | ||||
MTMT rekordazonosító: | 36057489 | ||||
DOI azonosító: | https://doi.org/10.1016/j.measurement.2025.117392 | ||||
Date Deposited: | 2025. Jun. 02. 15:26 | ||||
Last Modified: | 2025. Jun. 02. 15:26 | ||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/36911 |
Actions (login required)
![]() |
View Item |