Shirozhan Mojtaba and Mondal Sudipta and Tímár-Grósz Tímea and Nagyillés Balázs and Farkas Balázs and Nayak Arjun and Ahmed Naveed and Dey Indranuj and Shivani Choudhary De Marco and Nelissen Kwinten and Kiss Miklós and Gulyás Oldal Lénárd and Csizmadia Tamás and Filus Zoltán and De Marco Massimo and Madas Saibabu and Upadhyay Kahaly Mousumi and Charalambidis Dimitris and Tzallas Paraskevas and Appi E. and Weissenbilder R. and Eng-Johnsson P. and L’Huillier A. and Divéki Zsolt and Major Balázs and Varjú Katalin and Kahaly Subhendu:
High-Repetition-Rate Attosecond Extreme Ultraviolet Beamlines at ELI ALPS for Studying Ultrafast Phenomena.
ULTRAFAST SCIENCE, 4.
ISSN 2097-0331
(2024)
Preview |
Text
35294705.pdf - Published Version Download (8MB) | Preview |
Creators: |
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||||||||||||||||||||||
Journal or Publication Title: | ULTRAFAST SCIENCE | |||||||||||||||||||||||||||
Date: | 2024 | |||||||||||||||||||||||||||
Volume: | 4 | |||||||||||||||||||||||||||
Number of Pages: | 27 | |||||||||||||||||||||||||||
Publication identifier: | 0067 | |||||||||||||||||||||||||||
ISSN: | 2097-0331 | |||||||||||||||||||||||||||
Faculty/Unit: | ELI-HU Faculty of Science and Informatics |
|||||||||||||||||||||||||||
Institution: | University of Szeged (2000-) | |||||||||||||||||||||||||||
Language: | English | |||||||||||||||||||||||||||
MTMT rekordazonosító: | 35294705 | |||||||||||||||||||||||||||
DOI azonosító: | https://doi.org/10.34133/ultrafastscience.0067 | |||||||||||||||||||||||||||
Date Deposited: | 2025. May. 05. 13:08 | |||||||||||||||||||||||||||
Last Modified: | 2025. May. 05. 13:08 | |||||||||||||||||||||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/36659 |
Actions (login required)
![]() |
View Item |