Nagyillés Balázs and Nagy Gergely Norbert and Kiss Bálint and Cormier Eric and Földi Péter and Varjú Katalin and Kahaly Subhendu and Upadhyay Kahaly Mousumi and Divéki Zsolt:
MIR laser CEP estimation using machine learning concepts in bulk high harmonic generation.
OPTICS EXPRESS, 32 (26).
pp. 46500-46510.
ISSN 1094-4087
(2024)
Preview |
Text
35670820.pdf - Published Version Download (3MB) | Preview |
Creators: |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||||
Journal or Publication Title: | OPTICS EXPRESS | |||||||||
Date: | 2024 | |||||||||
Volume: | 32 | |||||||||
Number: | 26 | |||||||||
Page Range: | pp. 46500-46510 | |||||||||
ISSN: | 1094-4087 | |||||||||
Faculty/Unit: | ELI-HU Faculty of Science and Informatics |
|||||||||
Institution: | University of Szeged (2000-) | |||||||||
Language: | English | |||||||||
MTMT rekordazonosító: | 35670820 | |||||||||
DOI azonosító: | https://doi.org/10.1364/OE.537172 | |||||||||
Date Deposited: | 2025. Apr. 30. 13:45 | |||||||||
Last Modified: | 2025. Apr. 30. 13:45 | |||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/36620 |
Actions (login required)
![]() |
View Item |