Hegedűs Tímea and Szenti Imre and Efremova Anastasiia and Szamosvölgyi Ákos and Baán Kornélia and Kiss János and Kónya Zoltán:
Hexagonal boron nitride fibers as ideal catalytic support to experimentally measure the distinct activity of Pt nanoparticles in CO2 hydrogenation.
HELIYON, 10 (21).
ISSN 2405-8440
(2024)
Preview |
Text
1-s2.0-S2405844024161099-main.pdf - Published Version Download (6MB) | Preview |
| Creators: |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | |||||||
| Journal or Publication Title: | HELIYON | |||||||
| Date: | 2024 | |||||||
| Volume: | 10 | |||||||
| Number: | 21 | |||||||
| Number of Pages: | 14 | |||||||
| Publication identifier: | e40078 | |||||||
| ISSN: | 2405-8440 | |||||||
| Faculty/Unit: | Faculty of Science and Informatics | |||||||
| Institution: | University of Szeged (2000-) | |||||||
| Language: | English | |||||||
| MTMT rekordazonosító: | 35503272 | |||||||
| DOI azonosító: | https://doi.org/10.1016/j.heliyon.2024.e40078 | |||||||
| Date Deposited: | 2025. Feb. 11. 12:13 | |||||||
| Last Modified: | 2025. Feb. 11. 12:13 | |||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/35984 |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics