Juhász Nóra and Bartha Ferenc Ágoston and Marzban Sadegh and Han R. and Röst Gergely:
Probability of early infection extinction depends linearly on the virus clearance rate.
ROYAL SOCIETY OPEN SCIENCE, 11 (10).
ISSN 2054-5703
(2024)
Preview |
Text
juhasz-et-al-2024-probability-of-early-infection-extinction-depends-linearly-on-the-virus-clearance-rate.pdf - Published Version Download (713kB) | Preview |
Creators: |
|
|||||
---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||
Journal or Publication Title: | ROYAL SOCIETY OPEN SCIENCE | |||||
Date: | 2024 | |||||
Volume: | 11 | |||||
Number: | 10 | |||||
Number of Pages: | 12 | |||||
Publication identifier: | 240903 | |||||
ISSN: | 2054-5703 | |||||
Faculty/Unit: | Faculty of Science and Informatics | |||||
Institution: | University of Szeged (2000-) | |||||
Language: | English | |||||
MTMT rekordazonosító: | 35433805 | |||||
DOI azonosító: | https://doi.org/10.1098/rsos.240903 | |||||
Date Deposited: | 2025. Jan. 17. 12:10 | |||||
Last Modified: | 2025. Jan. 17. 12:10 | |||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/35543 |
Actions (login required)
![]() |
View Item |