Nemes Attila and Kormányos Árpád and Ambrus Nóra and Lengyel Csaba Attila:
Insights into the Associations Between Systolic Left Ventricular Rotational Mechanics and Left Atrial Peak Reservoir Strains in Healthy Adults from the MAGYAR-Healthy Study.
BIOMEDICINES, 12 (11).
ISSN 2227-9059
(2024)
Preview |
Text
Nemesbiomedicines-12-02515.pdf - Published Version Download (1MB) | Preview |
Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Journal Article | ||||
Journal or Publication Title: | BIOMEDICINES | ||||
Date: | 2024 | ||||
Volume: | 12 | ||||
Number: | 11 | ||||
Number of Pages: | 11 | ||||
Publication identifier: | 2515 | ||||
ISSN: | 2227-9059 | ||||
Faculty/Unit: | Albert Szent-Györgyi Medical School | ||||
Institution: | University of Szeged (2000-) | ||||
Language: | English | ||||
MTMT rekordazonosító: | 35515891 | ||||
DOI azonosító: | https://doi.org/10.3390/biomedicines12112515 | ||||
Date Deposited: | 2024. Nov. 09. 22:02 | ||||
Last Modified: | 2024. Nov. 09. 22:02 | ||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/35090 |
Actions (login required)
![]() |
View Item |