Torma Andrea and Náfrádi Katalin and Gulyás Sándor and Pap Norbert and Fodor Pál and Kitanics Máté and Gyenizse Péter and Sümegi Pál:
Plant Use and Cereal Cultivation Inferred from Integrated Archaeobotanical Analysis of an Ottoman Age Moat Sequence (Szigetvár, Hungary).
OPEN ARCHAEOLOGY, 10 (1).
ISSN 2300-6560
(2024)
Preview |
Text
ONLINE_10.1515_opar-2022-0359.pdf - Published Version Download (7MB) | Preview |
| Creators: |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | ||||||||
| Journal or Publication Title: | OPEN ARCHAEOLOGY | ||||||||
| Date: | 2024 | ||||||||
| Volume: | 10 | ||||||||
| Number: | 1 | ||||||||
| Number of Pages: | 30 | ||||||||
| Publication identifier: | 20220359 | ||||||||
| ISSN: | 2300-6560 | ||||||||
| Faculty/Unit: | Faculty of Science and Informatics | ||||||||
| Institution: | University of Szeged (2000-) | ||||||||
| Language: | English | ||||||||
| MTMT rekordazonosító: | 34920875 | ||||||||
| DOI azonosító: | https://doi.org/10.1515/opar-2022-0359 | ||||||||
| Related URLs: | |||||||||
| Date Deposited: | 2024. Sep. 27. 09:05 | ||||||||
| Last Modified: | 2024. Oct. 31. 14:28 | ||||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/34761 |
| Web of Science® Times Cited: 1 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics