Marković Rastko S. and Perić Zoran M. and Gavrilov Milivoj B. and Marković Slobodan B and Vandenberghe Jef and Schaetzl Randall J. and Obreht Igor and Bartyik Tamás and Radaković Milica G. and Radivojević Aleksandar and Marjanović Miloš and Lukić Tin and Sipos György:
Aeolian dynamics at the northern edge of Deliblato (Banat) Sand Sea, Vojvodina, Serbia, at the time of the last deglaciation.
QUATERNARY RESEARCH, 121.
pp. 59-72.
ISSN 0033-5894
(2024)
Text
aeolian-dynamics-at-the-northern-edge-of-deliblato-banat-sand-sea-vojvodina-serbia-at-the-time-of-the-last-deglaciation.pdf - Accepted Version Closed access: Repository staff only Download (1MB) | Request a copy |
Creators: |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||||||||
Journal or Publication Title: | QUATERNARY RESEARCH | |||||||||||||
Date: | 2024 | |||||||||||||
Volume: | 121 | |||||||||||||
Page Range: | pp. 59-72 | |||||||||||||
ISSN: | 0033-5894 | |||||||||||||
Faculty/Unit: | Faculty of Science and Informatics | |||||||||||||
Institution: | Szegedi Tudományegyetem | |||||||||||||
Language: | English | |||||||||||||
MTMT rekordazonosító: | 34851610 | |||||||||||||
DOI azonosító: | https://doi.org/10.1017/qua.2024.13 | |||||||||||||
Date Deposited: | 2024. Sep. 25. 11:11 | |||||||||||||
Last Modified: | 2024. Nov. 08. 10:38 | |||||||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/34711 |
Actions (login required)
View Item |