Nemes Attila and Rácz Gergely and Kormányos Árpád and Gyenes Nándor and Ambrus Nóra and Lengyel Csaba Attila and Valkusz Zsuzsanna:
Three-Dimensional Speckle-Tracking Echocardiography-Derived Tricuspid Annular Properties in Acromegaly—Results from the MAGYAR-Path Study.
BIOMEDICINES, 12 (7).
ISSN 2227-9059
(2024)
Preview |
Text
NemesBiomedicines2024.pdf - Published Version Download (7MB) | Preview |
Creators: |
|
|||||||
---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||
Journal or Publication Title: | BIOMEDICINES | |||||||
Date: | 2024 | |||||||
Volume: | 12 | |||||||
Number: | 7 | |||||||
Number of Pages: | 11 | |||||||
Publication identifier: | 1464 | |||||||
ISSN: | 2227-9059 | |||||||
Faculty/Unit: | Albert Szent-Györgyi Medical School | |||||||
Institution: | University of Szeged (2000-) | |||||||
Language: | English | |||||||
MTMT rekordazonosító: | 35085699 | |||||||
DOI azonosító: | https://doi.org/10.3390/biomedicines12071464 | |||||||
Date Deposited: | 2024. Jul. 08. 11:22 | |||||||
Last Modified: | 2024. Jul. 08. 11:22 | |||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/33995 |
Actions (login required)
![]() |
View Item |