Csanády Miklós and Forster Tamás and Hőgye Márta and Gruber Noémi and Móczó I.:
Three-year echocardiographic follow-up study on canoeist boys.
ACTA CARDIOLOGICA, 41 (6).
pp. 413-425.
ISSN 0001-5385; 1784-973X
(1986)
![]() |
Text
aok_klny_165_86.pdf - Published Version Restricted access: Logged in users only Download (906kB) | Request a copy |
Creators: |
|
|||||
---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||
Journal or Publication Title: | ACTA CARDIOLOGICA | |||||
Date: | 1986 | |||||
Volume: | 41 | |||||
Number: | 6 | |||||
Page Range: | pp. 413-425 | |||||
ISSN: | 0001-5385; 1784-973X | |||||
Faculty/Unit: | SZTE elődintézmény egysége | |||||
Institution: | Medical University of Szeged (1951-1987) | |||||
Language: | English | |||||
MTMT rekordazonosító: | 1906828 | |||||
Date Deposited: | 2025. May. 08. 15:57 | |||||
Last Modified: | 2025. May. 08. 15:57 | |||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/33346 |
Actions (login required)
![]() |
View Item |