Amankulova Khilola and Farmonov Nizom and Abdelsamei Enas and Szatmári József and Khan Waleed and Zhran Mohamed and Rustamov Jamshid and Akhmedov Sharifboy and Sarimsakov Maksudxon and Mucsi László:
A Novel Fusion Method for Soybean Yield Prediction Using Sentinel-2 and PlanetScope Imagery.
IEEE JOURNAL OF SELECTED TOPICS IN APPLIED EARTH OBSERVATIONS AND REMOTE SENSING, 17.
pp. 13694-13707.
ISSN 1939-1404
(2024)
Preview |
Text
34861109.pdf - Published Version Download (5MB) | Preview |
|
Text
A_Novel_Fusion_Method_for_Soybean_Yield_Prediction_Using_Sentinel-2_and_PlanetScope_Imagery.pdf - Accepted Version Download (2MB) |
| Creators: |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | ||||||||||
| Journal or Publication Title: | IEEE JOURNAL OF SELECTED TOPICS IN APPLIED EARTH OBSERVATIONS AND REMOTE SENSING | ||||||||||
| Date: | 2024 | ||||||||||
| Volume: | 17 | ||||||||||
| Number of Pages: | 18 | ||||||||||
| Page Range: | pp. 13694-13707 | ||||||||||
| ISSN: | 1939-1404 | ||||||||||
| Faculty/Unit: | Faculty of Science and Informatics | ||||||||||
| Institution: | University of Szeged (2000-) | ||||||||||
| Language: | English | ||||||||||
| MTMT rekordazonosító: | 34861109 | ||||||||||
| DOI azonosító: | https://doi.org/10.1109/JSTARS.2024.3402114 | ||||||||||
| Date Deposited: | 2024. May. 17. 15:37 | ||||||||||
| Last Modified: | 2025. Feb. 10. 09:44 | ||||||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/31572 |
| Web of Science® Times Cited: 3 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics