Szigligeti P. and Bányász Tamás and Magyar János and Varró András and Nánási Péter Pál:
Effect of chelation of cytosolic Ca2+ on action potential duration and electrical restitution in dog, rabbit and rat ventricular myocytes.
In:
XIII. World Congress of Cardiology.
Monduzzi, Bologna, pp. 207-211.
(1998)
ISBN 8832304260; 9788832304268
![]() |
Text
aok_klny_52_98.pdf - Published Version Restricted access: Logged in users only Download (1MB) | Request a copy |
Creators: |
|
|||||
---|---|---|---|---|---|---|
Item Type: | Book Section | |||||
Date: | 1998 | |||||
Number of Pages: | 5 | |||||
Page Range: | pp. 207-211 | |||||
ISBN: | 8832304260; 9788832304268 | |||||
Publisher: | Monduzzi | |||||
Place of Publication: | Bologna | |||||
Faculty/Unit: | SZTE elődintézmény egysége | |||||
Institution: | Albert Szent-Györgyi Medical University (1987-1999) | |||||
Language: | English | |||||
MTMT rekordazonosító: | 1123305 | |||||
Date Deposited: | 2025. Feb. 27. 09:56 | |||||
Last Modified: | 2025. Feb. 27. 11:55 | |||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/31552 |
Actions (login required)
![]() |
View Item |