Nemes Attila and Geleijnse ML and Soliman OI and Krenning BJ and Bosch JG and Leung KY and Vletter WB and Forster Tamás and ten Cate FJ:
Real-time 3-dimenziós terheléses echokardiográfia – Kezdeti eredmények.
CARDIOLOGIA HUNGARICA, 39 (4).
pp. 346-350.
ISSN 0133-5596
(2009)
|
Text
aok_klny_491_09.pdf - Published Version Restricted access: Logged in users only Download (4MB) | Request a copy |
| Creators: |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | |||||||||
| Journal or Publication Title: | CARDIOLOGIA HUNGARICA | |||||||||
| Date: | 2009 | |||||||||
| Volume: | 39 | |||||||||
| Number: | 4 | |||||||||
| Page Range: | pp. 346-350 | |||||||||
| ISSN: | 0133-5596 | |||||||||
| Faculty/Unit: | Faculty of Medicine | |||||||||
| Institution: | University of Szeged (2000-) | |||||||||
| Language: | Hungarian | |||||||||
| MTMT rekordazonosító: | 1441315 | |||||||||
| Related URLs: | ||||||||||
| Date Deposited: | 2024. Aug. 22. 10:02 | |||||||||
| Last Modified: | 2024. Aug. 22. 10:02 | |||||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/30303 |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics