Cornelie Salzwedel and Jaume Puig and Arne Carstens and Berthold Bein and Molnár Zsolt and Krisztian Kiss and Ayyaz Hussain and Javier Belda and Mikhail Y Kirov and Samir G Sakka and Daniel A Reuter:
Perioperative goal-directed hemodynamic therapy based on radial arterial pulse pressure variation and continuous cardiac index trending reduces postoperative complications after major abdominal surgery: a multi-center, prospective, randomized study.
CRITICAL CARE, 17 (5).
ISSN 1364-8535
(2013)
|
Text
cc12885.pdf - Published Version Download (477kB) |
| Creators: |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | |||||||||||
| Journal or Publication Title: | CRITICAL CARE | |||||||||||
| Date: | 2013 | |||||||||||
| Volume: | 17 | |||||||||||
| Number: | 5 | |||||||||||
| Number of Pages: | 11 | |||||||||||
| Publication identifier: | R191 | |||||||||||
| ISSN: | 1364-8535 | |||||||||||
| Faculty/Unit: | Faculty of Medicine | |||||||||||
| Institution: | University of Szeged (2000-) | |||||||||||
| Language: | English | |||||||||||
| MTMT rekordazonosító: | 2550592 | |||||||||||
| DOI azonosító: | https://doi.org/10.1186/cc12885 | |||||||||||
| Date Deposited: | 2024. Apr. 23. 09:36 | |||||||||||
| Last Modified: | 2024. Apr. 23. 09:36 | |||||||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/30167 |
| Web of Science® Times Cited: 168 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics