Sávai Marianna and Bodnár Gábor and Mozsár Ferenc and Lengyel Imre and Szakálné Kanó Izabella:
Spatial Aspects of the Restructuring of the Hungarian Economy Between 2000 and 2019.
DETUROPE: THE CENTRAL EUROPEAN JOURNAL OF REGIONAL DEVELOPMENT AND TOURISM, 14 (3).
pp. 15-33.
ISSN 1821-2506
(2022)
|
Text
det_det-202203-0002.pdf - Published Version Download (1MB) |
| Creators: |
|
|||||
|---|---|---|---|---|---|---|
| Item Type: | Journal Article | |||||
| Journal or Publication Title: | DETUROPE: THE CENTRAL EUROPEAN JOURNAL OF REGIONAL DEVELOPMENT AND TOURISM | |||||
| Date: | 2022 | |||||
| Volume: | 14 | |||||
| Number: | 3 | |||||
| Page Range: | pp. 15-33 | |||||
| ISSN: | 1821-2506 | |||||
| Faculty/Unit: | Faculty of Economics and Business Administration | |||||
| Institution: | University of Szeged (2000-) | |||||
| Language: | English | |||||
| MTMT rekordazonosító: | 33544390 | |||||
| DOI azonosító: | https://doi.org/10.32725/det.2022.020 | |||||
| Date Deposited: | 2024. Jan. 11. 08:03 | |||||
| Last Modified: | 2024. Jan. 11. 08:03 | |||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/29255 |
| Web of Science® Times Cited: 3 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics