Csernai László Pál and Mishustin Igor N. and Satarov Leonid M. and Stoecker Horst and Bravina Larissa and Czirjákné Csete Mária and Kámán Judit and Kumari Archana and Motornenko Anton and Papp István and Rácz Péter and Strottman Daniel D. and Szenes András and Nagyné Szokol Ágnes and Vass Dávid Imre and Veres Miklós and Biró Tamás Sándor and Kroó Norbert:
Crater Formation and Deuterium Production in Laser Irradiation of Polymers with Implanted Nano-antennas.
PHYSICAL REVIEW E: COVERING STATISTICAL NONLINEAR BIOLOGICAL AND SOFT MATTER PHYSICS (2016-), 108 (2).
ISSN 2470-0045
(2023)
|
Text
PhysRevE.108.025205.pdf - Published Version Restricted access: Logged in users only Download (753kB) | Request a copy |
| Creators: |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | ||||||||||||||||||
| Journal or Publication Title: | PHYSICAL REVIEW E: COVERING STATISTICAL NONLINEAR BIOLOGICAL AND SOFT MATTER PHYSICS (2016-) | ||||||||||||||||||
| Date: | 2023 | ||||||||||||||||||
| Volume: | 108 | ||||||||||||||||||
| Number: | 2 | ||||||||||||||||||
| Number of Pages: | 9 | ||||||||||||||||||
| Publication identifier: | 025205 | ||||||||||||||||||
| ISSN: | 2470-0045 | ||||||||||||||||||
| Faculty/Unit: | Faculty of Science and Informatics | ||||||||||||||||||
| Institution: | University of Szeged (2000-) | ||||||||||||||||||
| Language: | English | ||||||||||||||||||
| MTMT rekordazonosító: | 33793108 | ||||||||||||||||||
| DOI azonosító: | https://doi.org/10.1103/PhysRevE.108.025205 | ||||||||||||||||||
| Date Deposited: | 2024. Jan. 26. 09:51 | ||||||||||||||||||
| Last Modified: | 2024. Jan. 26. 09:51 | ||||||||||||||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/29237 |
| Web of Science® Times Cited: 4 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics