Rossi Giuseppe and Salmanton-García Jon and Cattaneo Chiara and Marchesi Francesco and Dávila-Valls Julio and Martín-Pérez Sonia and Itri Federico and López-García Alberto and Glenthøj Andreas and Gomes da Silva Maria and Besson Caroline and Marchetti Monia and Weinbergerová Barbora and Jaksic Ozren and Piukovics Klára and Kollaborációs szervezet: Collaborators and et al.:
Age, successive waves, immunization, and mortality in elderly COVID-19 hematological patients: EPICOVIDEHA findings.
INTERNATIONAL JOURNAL OF INFECTIOUS DISEASES, 137.
pp. 98-110.
ISSN 1201-9712
(2023)
|
Text
Age.pdf - Published Version Download (1MB) |
| Creators: |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | |||||||||||||||||
| Szerzők száma: | 101 | |||||||||||||||||
| Journal or Publication Title: | INTERNATIONAL JOURNAL OF INFECTIOUS DISEASES | |||||||||||||||||
| Date: | 2023 | |||||||||||||||||
| Volume: | 137 | |||||||||||||||||
| Page Range: | pp. 98-110 | |||||||||||||||||
| ISSN: | 1201-9712 | |||||||||||||||||
| Faculty/Unit: | Albert Szent-Györgyi Medical School | |||||||||||||||||
| Institution: | University of Szeged (2000-) | |||||||||||||||||
| Language: | English | |||||||||||||||||
| MTMT rekordazonosító: | 34434558 | |||||||||||||||||
| DOI azonosító: | https://doi.org/10.1016/j.ijid.2023.10.013 | |||||||||||||||||
| Date Deposited: | 2023. Dec. 15. 09:55 | |||||||||||||||||
| Last Modified: | 2023. Dec. 15. 09:56 | |||||||||||||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/29094 |
| Web of Science® Times Cited: 10 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics