Khairnar Amit and Drazanova Eva and Szabó Nikoletta and Ruda-Kucerova Jana:
Validation of Diffusion Kurtosis Imaging as an Early-Stage Biomarker of Parkinson's Disease in Animal Models.
In:
Neurodegenerative Diseases Biomarkers.
Humana Press, Inc., New York, Online kiadás, pp. 429-455.
(2022)
ISBN 9781071617120; 9781071617113
![]() |
Text
33208181Chapter18revision03-1.pdf - Submitted Version Download (1MB) |
![]() |
Text
33208181_címlap_tartalom.pdf - Cover Image/Table of Contents Download (712kB) |
Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Book Section | ||||
Date: | 2022 | ||||
Number: | (Neuromethods; 173) | ||||
Number of Pages: | 27 | ||||
Page Range: | pp. 429-455 | ||||
ISBN: | 9781071617120; 9781071617113 | ||||
Publisher: | Humana Press, Inc. | ||||
Place of Publication: | New York, Online kiadás | ||||
Faculty/Unit: | Albert Szent-Györgyi Medical School | ||||
Institution: | University of Szeged (2000-) | ||||
Language: | English | ||||
MTMT rekordazonosító: | 33208181 | ||||
DOI azonosító: | https://doi.org/10.1007/978-1-0716-1712-0_18 | ||||
Date Deposited: | 2023. Dec. 11. 08:52 | ||||
Last Modified: | 2023. Dec. 11. 08:52 | ||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/29056 |
Actions (login required)
![]() |
View Item |