Nemes Attila and Kormányos Árpád and Ambrus Nóra and Lengyel Csaba Attila:
Similarities and Differences between Three-Dimensional Speckle-Tracking Echocardiography-Derived Left and Right Atrial Volumes and Volume-Based Functional Properties in the Same Healthy Adults—A Detailed Analysis from the MAGYAR-Healthy Study.
MEDICINA-LITHUANIA, 59 (12).
ISSN 1010-660X
(2023)
|
Text
Nemesmedicina-59-02051.pdf - Published Version Download (1MB) |
| Creators: |
|
||||
|---|---|---|---|---|---|
| Item Type: | Journal Article | ||||
| Journal or Publication Title: | MEDICINA-LITHUANIA | ||||
| Date: | 2023 | ||||
| Volume: | 59 | ||||
| Number: | 12 | ||||
| Number of Pages: | 12 | ||||
| Publication identifier: | 2051 | ||||
| ISSN: | 1010-660X | ||||
| Faculty/Unit: | Albert Szent-Györgyi Medical School | ||||
| Institution: | University of Szeged (2000-) | ||||
| Language: | English | ||||
| MTMT rekordazonosító: | 34400254 | ||||
| DOI azonosító: | https://doi.org/10.3390/medicina59122051 | ||||
| Date Deposited: | 2023. Nov. 28. 08:05 | ||||
| Last Modified: | 2023. Nov. 28. 08:05 | ||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/28951 |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics