Vári Gábor and Vass Csaba and Halasi Gyula and Szabó László and Palotás Krisztián and Dombi Péter and Berkó András and Óvári László and Kónya Zoltán:
New insights into thermal processes of metal deposits on h-BN/Rh(1 1 1): A comparison of Au and Rh.
APPLIED SURFACE SCIENCE, 623.
ISSN 0169-4332
(2023)
|
Text
1-s2.0-S0169433223007183-main.pdf - Published Version Download (21MB) |
| Creators: |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | |||||||||
| Journal or Publication Title: | APPLIED SURFACE SCIENCE | |||||||||
| Date: | 2023 | |||||||||
| Volume: | 623 | |||||||||
| Number of Pages: | 15 | |||||||||
| Publication identifier: | 157041 | |||||||||
| ISSN: | 0169-4332 | |||||||||
| Faculty/Unit: | ELI-HU Faculty of Science and Informatics |
|||||||||
| Institution: | University of Szeged (2000-) | |||||||||
| Language: | English | |||||||||
| MTMT rekordazonosító: | 33859934 | |||||||||
| DOI azonosító: | https://doi.org/10.1016/j.apsusc.2023.157041 | |||||||||
| Date Deposited: | 2023. Aug. 30. 15:46 | |||||||||
| Last Modified: | 2023. Aug. 30. 15:46 | |||||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/28146 |
| Web of Science® Times Cited: 2 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics