Wirth Roland and Bagi Zoltán and Shetty Prateek and Szuhaj Márk and Cheung Teur Teur Sally and Kovács Kornél Lajos and Maróti Gergely:
Inter-kingdom interactions and stability of methanogens revealed by machine-learning guided multi-omics analysis of industrial-scale biogas plants.
ISME JOURNAL, 17 (8).
pp. 1326-1339.
ISSN 1751-7362
(2023)
Text
2023_The_ISME_JournalWirthR.pdf - Published Version Download (6MB) |
Creators: |
|
|||||||
---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||
Journal or Publication Title: | ISME JOURNAL | |||||||
Date: | 2023 | |||||||
Volume: | 17 | |||||||
Number: | 8 | |||||||
Page Range: | pp. 1326-1339 | |||||||
ISSN: | 1751-7362 | |||||||
Faculty/Unit: | Faculty of Science and Informatics | |||||||
Institution: | Szegedi Tudományegyetem | |||||||
Language: | English | |||||||
MTMT rekordazonosító: | 34011308 | |||||||
DOI azonosító: | https://doi.org/10.1038/s41396-023-01448-3 | |||||||
Date Deposited: | 2023. Aug. 08. 08:20 | |||||||
Last Modified: | 2023. Aug. 08. 08:20 | |||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/28045 |
Web of Science® Times Cited: 7 | View citing articles in Web of Science® |
Actions (login required)
View Item |