Oszlánczi Gábor and Papp András and Szabó Andrea and Nagymajtényi László and Sápi András and Kónya Zoltán and Paulik Edit and Vezér Tünde:
Nervous system effects in rats on subacute exposure by lead-containing nanoparticles via the airways.
INHALATION TOXICOLOGY, 23 (4).
pp. 173-181.
ISSN 0895-8378
(2011)
|
Text
Oszl-nanoPb-InhalTox.pdf - Published Version Download (1MB) |
| Creators: |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | ||||||||
| Journal or Publication Title: | INHALATION TOXICOLOGY | ||||||||
| Date: | 2011 | ||||||||
| Volume: | 23 | ||||||||
| Number: | 4 | ||||||||
| Page Range: | pp. 173-181 | ||||||||
| ISSN: | 0895-8378 | ||||||||
| Faculty/Unit: | Faculty of Medicine | ||||||||
| Institution: | University of Szeged (2000-) | ||||||||
| Language: | English | ||||||||
| MTMT rekordazonosító: | 1605538 | ||||||||
| DOI azonosító: | https://doi.org/10.3109/08958378.2011.553248 | ||||||||
| Date Deposited: | 2023. Jun. 27. 08:25 | ||||||||
| Last Modified: | 2023. Jun. 27. 08:25 | ||||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/27623 |
| Web of Science® Times Cited: 43 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics