Horváth Balázs and Kovács Zsigmond Máté and Dienes Csaba Bálint and Óvári József and Szentandrássy Norbert and Magyar János and Bányász Tamás and Varró András and Nánási Péter Pál:
Conductance Changes of Na+ Channels during the Late Na+ Current Flowing under Action Potential Voltage Clamp Conditions in Canine, Rabbit, and Guinea Pig Ventricular Myocytes.
PHARMACEUTICALS, 16 (4).
ISSN 1424-8247
(2023)
Text
Horvath.pdf - Published Version Download (3MB) |
Creators: |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||||
Journal or Publication Title: | PHARMACEUTICALS | |||||||||
Date: | 2023 | |||||||||
Volume: | 16 | |||||||||
Number: | 4 | |||||||||
Number of Pages: | 14 | |||||||||
Publication identifier: | 560 | |||||||||
ISSN: | 1424-8247 | |||||||||
Faculty/Unit: | Albert Szent-Györgyi Medical School | |||||||||
Institution: | University of Szeged (2000-) | |||||||||
Language: | English | |||||||||
MTMT rekordazonosító: | 33746346 | |||||||||
DOI azonosító: | https://doi.org/10.3390/ph16040560 | |||||||||
Date Deposited: | 2023. May. 16. 08:38 | |||||||||
Last Modified: | 2023. May. 16. 08:38 | |||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/27174 |
Web of Science® Times Cited: 1 | View citing articles in Web of Science® |
Actions (login required)
View Item |