Riggio Mariapaola and Mrissa Michael and Krész Miklós and Včelák Jan and Sandak Jakub and Sandak Anna:
Leveraging Structural Health Monitoring Data Through Avatars to Extend the Service Life of Mass Timber Buildings.
FRONTIERS IN BUILT ENVIRONMENT, 8.
ISSN 2297-3362
(2022)
Preview |
Text
frontiers-built.pdf - Published Version Download (1MB) | Preview |
Creators: |
|
||||||
---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||
Journal or Publication Title: | FRONTIERS IN BUILT ENVIRONMENT | ||||||
Date: | 2022 | ||||||
Volume: | 8 | ||||||
Number of Pages: | 7 | ||||||
Publication identifier: | 887593 | ||||||
ISSN: | 2297-3362 | ||||||
Faculty/Unit: | Faculty of Science and Informatics | ||||||
Institution: | University of Szeged (2000-) | ||||||
Language: | English | ||||||
MTMT rekordazonosító: | 33077724 | ||||||
DOI azonosító: | https://doi.org/10.3389/fbuil.2022.887593 | ||||||
Date Deposited: | 2023. Jan. 10. 11:04 | ||||||
Last Modified: | 2023. Jan. 10. 11:04 | ||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/26064 |
Web of Science® Times Cited: 6 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |