Lopes Luis R. and Losi Maria-Angela and Sheikh Nabeel and Laroche Cécile and Charron Philippe and Gimeno Juan and Kaski Juan P. and Maggioni Aldo P. and Kollaborációs szervezet: Cardiomyopathy Registry Investigators Group and Forster Tamás and Sepp Róbert and Borbás János and Nagy Viktória and Tringer Annamária and Kákonyi K. and Szabó L. A. and et al.:
Association Between Common Cardiovascular Risk Factors and Clinical Phenotype in Patients with Hypertrophic Cardiomyopathy From the European Society of Cardiology (ESC) EurObservational Research Programme (EORP) Cardiomyopathy/Myocarditis Registry.
EUROPEAN HEART JOURNAL - QUALITY OF CARE AND CLINICAL OUTCOMES, 9 (1).
pp. 42-53.
ISSN 2058-5225
(2023)
Preview |
Text
32787880.pdf - Published Version Download (386kB) | Preview |
Preview |
Text
Lopes.pdf - Submitted Version Download (1MB) | Preview |
Creators: |
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||||||||||||
Szerzők száma: | 328 | |||||||||||||||||
Journal or Publication Title: | EUROPEAN HEART JOURNAL - QUALITY OF CARE AND CLINICAL OUTCOMES | |||||||||||||||||
Date: | 2023 | |||||||||||||||||
Volume: | 9 | |||||||||||||||||
Number: | 1 | |||||||||||||||||
Page Range: | pp. 42-53 | |||||||||||||||||
ISSN: | 2058-5225 | |||||||||||||||||
Faculty/Unit: | Albert Szent-Györgyi Medical School | |||||||||||||||||
Institution: | University of Szeged (2000-) | |||||||||||||||||
Language: | English | |||||||||||||||||
MTMT rekordazonosító: | 32787880 | |||||||||||||||||
DOI azonosító: | https://doi.org/10.1093/ehjqcco/qcac006 | |||||||||||||||||
Date Deposited: | 2022. Apr. 25. 14:47 | |||||||||||||||||
Last Modified: | 2023. Jan. 03. 14:12 | |||||||||||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/24208 |
Web of Science® Times Cited: 25 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |