Montalescot Gilles and van 't Hof Arnoud W. and Bolognese Leonardo and Cantor Warren J. and Cequier Angel and Chettibi Mohamed and Collet Jean-Philippe and Goodman Shaun G. and Hammett Christopher J. and Huber Kurt and Merkely Béla Péter and Kollaborációs szervezet: ATLANTIC Investigators and Ungi Imre and Horváth Iván and Édes István and Mártai István:
Effect of Pre-Hospital Ticagrelor During the First 24 Hours After Primary PCI in Patients With ST-Segment Elevation Myocardial Infarction: The ATLANTIC-H Analysis.
JACC-CARDIOVASCULAR INTERVENTIONS, 9 (7).
pp. 646-656.
ISSN 1936-8798
(2016)
Preview |
Text
Montalescot.pdf - Published Version Download (809kB) | Preview |
Creators: |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||||||||||||
Szerzők száma: | 198 | ||||||||||||||||
Journal or Publication Title: | JACC-CARDIOVASCULAR INTERVENTIONS | ||||||||||||||||
Date: | 2016 | ||||||||||||||||
Volume: | 9 | ||||||||||||||||
Number: | 7 | ||||||||||||||||
Page Range: | pp. 646-656 | ||||||||||||||||
ISSN: | 1936-8798 | ||||||||||||||||
Faculty/Unit: | Faculty of Medicine | ||||||||||||||||
Institution: | University of Szeged (2000-) | ||||||||||||||||
Language: | English | ||||||||||||||||
MTMT rekordazonosító: | 3040115 | ||||||||||||||||
DOI azonosító: | https://doi.org/10.1016/j.jcin.2015.12.024 | ||||||||||||||||
Date Deposited: | 2022. Apr. 20. 13:26 | ||||||||||||||||
Last Modified: | 2022. Apr. 20. 13:26 | ||||||||||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/24153 |
Web of Science® Times Cited: 37 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |