Pálinkó, István, Lázár, Károly, Kiricsi, Imre:
Cationic mixed pillared layer clays: infrared and Mössbauer characteristics of the pillaring agents and pillared structures in Fe,Al and Cr,Al pillared montmorillonites.
Journal of Molecular Structure, 410-411.
pp. 547-550.
ISSN 0022-2860
(1997)
![]() |
Text
1067662.pdf - Published Version Restricted access: Registered users only Download (325kB) |
Item Type: | Article |
---|---|
Journal or Publication Title: | Journal of Molecular Structure |
Date: | 1997 |
Volume: | 410-411 |
Page Range: | pp. 547-550 |
ISSN: | 0022-2860 |
Faculty: | Not Specified |
Institution: | József Attila Tudományegyetem |
MTMT id: | 1067662 |
DOI id: | https://doi.org/10.1016/S0022-2860(96)09516-6 |
Date Deposited: | 2013. Feb. 14. 14:28 |
Last Modified: | 2018. Jul. 10. 15:01 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/2400 |
Web of Science® Times Cited: 25 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |