Bárándi László and Virág László and Jost Norbert László and Horváth Zoltán and Koncz István and Papp Rita and Harmati Gábor and Horváth Balázs and Szentandrássy Norbert and Bányász Tamás and Magyar János and Zaza Antonio and Varró András and Nánási Péter Pál:
Reverse rate-dependent changes are determined by baseline action potential duration in mammalian and human ventricular preparations.
BASIC RESEARCH IN CARDIOLOGY, 105 (3).
pp. 315-323.
ISSN 0300-8428
(2010)
Preview |
Text
Barandi.pdf - Published Version Download (749kB) | Preview |
| Creators: |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | ||||||||||||||
| Journal or Publication Title: | BASIC RESEARCH IN CARDIOLOGY | ||||||||||||||
| Date: | 2010 | ||||||||||||||
| Volume: | 105 | ||||||||||||||
| Number: | 3 | ||||||||||||||
| Page Range: | pp. 315-323 | ||||||||||||||
| ISSN: | 0300-8428 | ||||||||||||||
| Faculty/Unit: | Faculty of Medicine | ||||||||||||||
| Institution: | University of Szeged (2000-) | ||||||||||||||
| Language: | English | ||||||||||||||
| MTMT rekordazonosító: | 1323040 | ||||||||||||||
| DOI azonosító: | https://doi.org/10.1007/s00395-009-0082-7 | ||||||||||||||
| Date Deposited: | 2022. Feb. 09. 08:45 | ||||||||||||||
| Last Modified: | 2022. Feb. 09. 08:45 | ||||||||||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/23536 |
| Web of Science® Times Cited: 48 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics