Suri Jasjit S. and Bhagawati Mrinalini and Paul Sudip and Protogeron Athanasios and Sfikakis Petros P. and Kitas George D. and Khanna Narendra N. and Ruzsa Zoltán and Sharma Aditya M. and Saxena Sanjay and Faa Gavino and Paraskevas Kosmas I. and Laird John R. and Johri Amer M. and Saba Luca and Kalra Manudeep:
Understanding the bias in machine learning systems for cardiovascular disease risk assessment.
Computers in biology and medicine, 142.
Terjedelem: 23 p-Azonosító: 105204.
ISSN 1879-0534
(2022)
Preview |
Text
SuriCompBiolMed2022.pdf - Published Version Download (14MB) | Preview |
Creators: |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||||||||||||
Journal or Publication Title: | Computers in biology and medicine | ||||||||||||||||
Date: | 2022 | ||||||||||||||||
Volume: | 142 | ||||||||||||||||
Page Range: | Terjedelem: 23 p-Azonosító: 105204 | ||||||||||||||||
ISSN: | 1879-0534 | ||||||||||||||||
Faculty/Unit: | Not SZTE unit | ||||||||||||||||
Institution: | Other Institution | ||||||||||||||||
Language: | English | ||||||||||||||||
MTMT rekordazonosító: | 32611796 | ||||||||||||||||
DOI azonosító: | https://doi.org/10.1016/j.compbiomed.2021.105204 | ||||||||||||||||
Date Deposited: | 2022. Jan. 31. 14:56 | ||||||||||||||||
Last Modified: | 2022. Jan. 31. 14:56 | ||||||||||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/23378 |
Web of Science® Times Cited: 46 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |